LARK® Hand Refractometer
Designed for measuring the concentration of sugar solutions and other nonsugar solutions. Monitor the specific percentage of sugar concentration in food and beverages. It is widely applied in measuring soybean milk concentration, sugar manufacturing, food, and beverage. Besides, it is also suitable for measuring the concentration of the solution of many other sauce products or fruits, such as soybean sauce, ketchup, jam, honey solution and so on. From fruit planting to sale, it can help to determine the appropriate harvest period and contribute to classifying the sweetness degree. As for other functions, it can be used to control the concentration of the various industrial solution.
Features
- The models in the LARK range are universal, maintenance-free analog manual refractometers
- The practical and robust design means that it can be used simply, efficiently, and on a permanent basis, day in and day out
- The manual effort to convert the value is avoided by the use of several selectable scales and thereby eliminates user error
- These scales have been specially developed, calculated precisely, and checked. Another key feature is the very thin, clear lines
- The optical system and the prism cover are made from special materials, which enable you to measure with low tolerances
- All models are fitted with an eyepiece that can be adjusted easily and smoothly to different visual capacities
- The models which are marked “ATC” have automatic temperature compensation, which makes it possible to obtain precise measurements at different environmental temperature
All models are fitted with an eyepiece that can be adjusted easily and smoothly to different visual capacities:
– Storage box
– Calibration solution
– If necessary, calibration block
– Pipette
– Screwdriver
– Cleaning cloth
Main areas of application
- Industry: Process and quality control, lubricant control
- Food processing industry: drinks, fruit, sweets
- Agriculture: Determining the degree of ripeness of fruit for quality control during the harvest Restaurants and industrial kitchens
LARK® Refractometer (ATC) & Yes! You Can CALIBRATE LARK REFRACTOMETER..!! | ||||||||
#Code | Model | Range | Min.div/ Accuracy | Brand | ATC | Calibration | Order Code | Qty. |
#1L3-01 | BRIX | 0-10% Brix | 0.1% Brix | LARK® | YES | YES | LA-B010 | |
#1L3-02 | BRIX | 0-20% Brix | 0.1% Brix | LARK® | YES | YES | LA-B020 | |
#1L3-03 | BRIX “A” | 0-32% Brix 1.000-1.120 sg | 0.2% Brix 0.001 nd | LARK® | YES | YES | LA-32sg (BEER) | |
#1L3-04 | BRIX | 0-50% Brix | 0.5% Brix | LARK® | YES | YES | LA-B050 | |
#1L3-05 | BRIX “B” | 28-62% Brix | 0.2% Brix | LARK® | YES | YES | LA-B2862 | |
#1L3-06 | BRIX | 45-82% Brix | 0.5% Brix | LARK® | YES | YES | LA-B4582 | |
#1L3-07 | BRIX | 0-90% Brix | 0.5% Brix | LARK® | YES | YES | LA-090 | |
#1L3-08 | BRIX “C” | 58-90% Honey (3 in 1 scale) | LARK® | YES | YES | LA-B5890 | ||
#1L3-09 | Salinity | 0-100% Salinity 1.000-1.070 sg | 0.1% Salinity 0.001sg | LARK® | YES | YES | LA-S100sg | |
#1L3-10 | Salinity | 0-28% | 0.20% | LARK® | YES | YES | LA-S28 | |
#1L3-11 | Clinical Protein | 0-12 g/dl 1.000-1.050 sg 1.3330-1.3600 RI | 0.2 g/dl 0.002 sg 0.0005 RI | LARK® | YES | YES | LA-C200 | |
#1L3-12 | Clinical Protein | 2-14 g/dl 1.000-1.060 RI-(Dog) 1.000-1.060 RI-(Cat) | 0.2 g/dl 0.001 RI 0.001 RI | LARK® | YES | YES | LA-300 | |
#1L3-13 | Milk | 0-20% milk | 0.2% milk | LARK® | YES | YES | LA-20M | |
#1L3-14 | Milk | 0-25% Douzhi 0-32% Brix | 0.2% Douzhi 0.2% Brix | LARK® | YES | YES | LA-25Douzhi | |
#1L3-15 | Oe/Wine | 0-25% Vol 0-40% Brix | 0.2% Vol 0.2 Brix | LARK® | YES | YES | LA-W2540 | |
#1L3-16 | Antifreeze Battery Cleaning Fluids | E:-50°C-0°C P:-50°C-0°C C:-40°C-0°C B:1.100-1.400sg Adblue: 30%–35% | 5°C 5°C 5°C 0.01sg 0.50% | LARK® | YES | YES | LA-A503Adblue | |
ERMA Type HAND REFRACTOMETER | ||||||||
#1E2-01 | BRIX | 0-10% Brix | 0.1% Brix | ERMA | YES | YES | ||
#1E2-02 | BRIX | 0-20% Brix | 0.1% Brix | ERMA | YES | YES | ||
#1E2-03 | BRIX | 0-32% Brix | 0.2% Brix | ERMA | YES | YES | ||
#1E2-04 | BRIX | 28-62% Brix | 0.2% Brix | ERMA | YES | YES | ||
#1E2-05 | BRIX | 0-90% Brix | 0.5% Brix | ERMA | YES | YES | ||
#1E2-06 | BRIX | 58-90% Honey (3 in 1 scale) | ERMA | YES | YES | |||
#1E2-07 | Salinity | 0-100% Salinity 1.000-1.070 sg | 0.1% Salinity 0.001sg | ERMA | YES | YES | ||
#1E2-08 | Antifreeze Battery Cleaning Fluids | E:-50°C-0°C P:-50°C-0°C C:-40°C-0°C B:1.100-1.400sg Adblue: 30%–35% | 5°C 5°C 5°C 0.01sg 0.50% | ERMA | YES | YES |
Reviews
There are no reviews yet.