HBG® Blood counting chamber is a precision measuring instrument made of special optical glass. It is used to count cells or other particles in suspensions under a microscope. Counting chambers are mainly used for blood analysis (counting leucocytes, erythrocytes, and thrombocytes) and to count cells of liquor. A device counting chamber used for determining the number of cells per unit volume of a suspension is called a counting chamber. The most widely used type of chamber is called a hemocytometer, since it was originally designed for performing blood cell counts, A Neubauer counting chamber is used to count cells in biological fluid by observing them, through microscope, on a calibrated grid, the exact dimensions of which are known. A simple calculation provides the number of cells per ml (or another volume unit). Proper Blood Counting Chamber (Hemocytometer) provides absolute measuring and counting accuracy using the improved double Neubauer ruling.
#Code | Item Code | Description | Material | HSN |
#1A-1 | HP2010101 | Blood Counting Chamber Neubauer-Improved (Bright-Lined|Silver Line) | HBG® | 9018-9011 |
#1A-2 | HP2010102 | Blood Counting Chamber Neubauer-Improved (Bright-Lined) V-Slash | HBG® | 9018-9011 |
#1A-3 | HP2010103 | Blood Counting Chamber Neubauer-Improved | HBG® | 9018-9011 |
#1A-4 | HP2010104 | Blood Counting Chamber Neubauer-Improved | Marienfeld Superior | 9018-9011 |
#1A-5 | HP2010105 | Blood Counting Chamber – Nageotte (Brightlined) | HBG® | 9018-9011 |
#1A-6 | HP2010106 | Blood Counting Chamber – Fuuchs-Rosenthal (Brightlined) | HBG® | 9018-9011 |
#1A-7 | HP2010107 | Blood Counting Chamber – Buerker | HBG® | 9018-9011 |
#1A-8 | HP2010108 | Blood Counting Chamber – Buerker-Tuerk | HBG® | 9018-9011 |
#1A-9 | HP2010109 | Blood Counting Chamber – Malassez | HBG® | 9018-9011 |
#1A-10 | HP2010110 | Blood Counting Chamber – Thoma | HBG® | 9018-9011 |
#1A-11 | HP2010111 | Blood Counting Chamber – Thoma neu | HBG® | 9018-9011 |
#1A-12 | HP2010112 | Blood Counting Chamber Neubauer-Improved (For Professional Use) | CHINA | 9018-9011 |
Features and Benefits:-
- HBG® counting chambers are precision measuring instruments, used to determine the number of particles per volume unit of a suspension.
- Same ruling as improved Neubauer, but with rhodium coated chamber bottom.
- Rulings are engraved into the rhodium layer and appear bright under normal microscope settings.
- By altering the contrast, the microscope image can be reversed, so that the rulings appear brighter or darker, as required.
Reviews
There are no reviews yet.