LARK® (TYPE E) POLARIMETER CELL (For JASCO Polarimeter) (UNIT:PCS) | |||||||
Unit: 1 Pcs | Ref: Type 39 Cylindrical Standard – sub-micro | Int.Dia mm | OPTICAL GLASS (Unit Pcs) | ||||
PL mm | Vol. ml. | Ext. Dia * Length ( mm) | Part No. | Order Code Optical Glass | Qty. | ||
10 | 0.098 | ⌀ 6 L 12.5 | 39.35/Px/10 | 3.5 | #1L8E-01 | LEG 39.35/10 | |
50 | 0.49 | ⌀ 6 L 52.5 | 39.35/Px/50 | 3.5 | #1L8E-02 | LEG 39.35/50 | |
100 | 0.98 | ⌀ 6 L 102.5 | 39.35/Px/100 | 3.5 | #1L8E-03 | LEG 39.35/100 | |
10 | 0.89 | ⌀ 13 L 12.5 | 39.105/Px/10 | 10.5 | #1L8E-04 | LEG 39.105/10 | |
50 | 4.35 | ⌀ 13 L 52.5 | 39.105/Px/50 | 10.5 | #1L8E-05 | LEG 39.105/50 | |
100 | 8.7 | ⌀ 13 L 102.5 | 39.105/Px/100 | 10.5 | #1L8E-06 | LEG 39.105/100 | |
Easy filling and emptying. Extended manufacturing process to ensure that they are free from birefringence effects which could affect the accuracy of measurements. |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.