LARK® (TYPE F) COLORIMETER CELL (For HUNTER & Other Colorimeter) (UNIT:PCS) | |||||||
PL mm | Vol. ml | Ext. Dimension ( mm) | Part No. | Order Code Optical Glass | Qty | ||
2 | 5 | L 6 W 55 H 56 | W 50 | OPTICAL GLASS Two polished windows. U-shaped wall construction Fully fused. | #1L8F-01 | LF 93-G-2 | |
5 | 12.5 | L 9 W 55 H 56 | W 50 | #1L8F-02 | LF 93-G-5 | ||
10 | 25 | L 14 W 55 H 56 | W 50 | #1L8F-03 | LF 93-G-10 | ||
20 | 50 | L 24 W 55 H 56 | W 50 | #1L8F-04 | LF 93-G-20 | ||
20 | Special | *L 20 W 55 H 51 | W 50 | #1L8F-05 | *LF 93-G-20B | ||
30 | 75 | L 34 W 55 H 56 | W 50 | #1L8F-06 | LF 93-G-30 | ||
40 | 100 | L 44 W 55 H 56 | W 50 | #1L8F-07 | LF 93-G-40 | ||
50 | 125 | L 54 W 55 H 56 | W 50 | #1L8F-08 | LF 93-G-50 |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.