Intuitive Balances Designed for a Variety of Needs
The KERRO® BL-P7 series is a kind of intelligence analytical electronic balance which adopts high-stable EMF and high precision modulus convert IC system (AD), and integrated with a single-chip microcomputer. It posses multiple unit conversion, counting, percentage, RS232, dynamic weighing, AC/DC workable, memory, etc. functions, high accuracy weighing, fast speed and stable for the operation and it is easy handling. It meets various standards including the GB/T26497-2011 (for electronic balance) standard. The balance is widely used in industry, agriculture, laboratories, research, institutes, school, etc. areas for fast measuring the quality and accuracy.
| Order Code | BL-P7/2204 (220g/0.0001g) BL-P7/3204 (320g/0.0001g) |
| Parameters | 220g/0.0001g 320g/0.0001g |
| Platform Size: | Φ90mm |
| Display: | LCD Display |
| Unit: | g, ct, oz, ozt, %, pcs |
| Power: | AC 220V / 50-60 Hz |
| Load Cells: | EMF |
| RS-232 Port: | Yes |
| Ext. Display Port: | Yes |
| Back-Light: | Blue |
| Wind-Shield: | Yes |
| Adabter Included | Yes |
| Calibration: | External |
| SS Tray | Yes |
| Warranty | 1 Year |
| Certification: | CE, ISO, ROHS |
| GST | 18% |
| Price | Rs. 59,000.00 Rs. 68,000.00 |
| MOQ | 1 |
| Qty Per Ctn. | 1 |
| Dimension | 35×21×35 cm |
| Gross Weight | 8.5 kg |
Analytical balances are precision measuring instruments used in quantitative chemical analysis,


Reviews
There are no reviews yet.