CYLINDRICAL Cell (TWO STOPPER) | |||||
Pathlength | Vol. (ml) | Dimension (mm) | Quartz With 2 Stopper(Pair) | Glass With 2 Stopper(Pair) | |
10 mm | 2.8 | 22*12.5 | MCQ-85 | MCG-85 | |
20 mm | 5.7 | 22*22.5 | MCQ-86 | MCG-86 | |
50 mm | 14 | 22*52.5 | MCQ-87 | MCG-87 | |
100 mm | 28 | 22*102.5 | MCQ-88 | MCG-88 |
A cylindrical cell consists of sheet-like anodes, separators, and cathodes that are sandwiched, rolled up, and packed into a cylinder-shaped can. This type is one of the first mass-produced types of batteries and is still very popular.
Contact Us
CYLINDRICAL Cell (TWO STOPPER) | |||||
Pathlength | Vol. (ml) | Dimension (mm) | Quartz With 2 Stopper(Pair) | Glass With 2 Stopper(Pair) | |
10 mm | 2.8 | 22*12.5 | MCQ-85 | MCG-85 | |
20 mm | 5.7 | 22*22.5 | MCQ-86 | MCG-86 | |
50 mm | 14 | 22*52.5 | MCQ-87 | MCG-87 | |
100 mm | 28 | 22*102.5 | MCQ-88 | MCG-88 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
No account yet?
Create an Account
Reviews
There are no reviews yet.